| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Widmer End | 16 | 10 | 4 | 1 | 57 | 21 | 36 | 37 |
| 2. | Chalfont Saints | 18 | 11 | 3 | 4 | 42 | 35 | 7 | 36 |
| 3. | Marlow Youth | 16 | 10 | 4 | 2 | 61 | 30 | 31 | 34 |
| 4. | Bedgrove Dynamoes | 18 | 9 | 4 | 5 | 46 | 29 | 17 | 31 |
| 5. | Fairford Leys Under 15's | 18 | 8 | 1 | 9 | 45 | 48 | -3 | 25 |
| 6. | Bucks CC | 18 | 6 | 5 | 7 | 34 | 39 | -5 | 23 |
| 7. | Tring Tornadoes | 15 | 6 | 2 | 6 | 34 | 25 | 9 | 20 |
| 8. | Burnham Beeches | 18 | 5 | 2 | 9 | 29 | 45 | -16 | 20 |
| 9. | Holmer Green | 16 | 2 | 2 | 12 | 34 | 71 | -37 | 8 |
| 10. | Beaconsfield SYCOB Rams | 17 | 1 | 3 | 13 | 23 | 62 | -39 | 6 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 32742 views | Administrator Login